104.8K
XNAS Volume
High volume today
XNAS 21 Mar, 2025 5:30 PM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Kathryn M. JohnBull | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2024 | 34,224 | 562,911 (4%) | 0% | 0 | Common Stock | |
Zachary Parker C. | Director, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 20 Dec 2024 | 122,229 | 998,719 (8%) | 0% | 0 | Common Stock | |
Zachary Parker C. | Director, CEO and President | Purchase of securities on an exchange or from another person at price $ 7.77 per share. | 17 Dec 2024 | 10,000 | 876,490 (7%) | 0% | 7.8 | 77,700 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 7.76 per share. | 17 Dec 2024 | 10,000 | 528,687 (4%) | 0% | 7.8 | 77,600 | Common Stock |
Frederick G. Wasserman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 12,910 | 264,860 (2%) | 0% | 0 | Common Stock | |
Judith L. Bjornaas | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 19,510 (0%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 19,510 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 155,751 (1%) | 0% | 0 | Common Stock | |
Stephen J. Zelkowicz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 46,376 (0%) | 0% | 0 | Common Stock | |
Elder Granger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 142,192 (1%) | 0% | 0 | Common Stock | |
Frances M. Murphy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2024 | 10,941 | 110,751 (0%) | 0% | 0 | Common Stock | |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.95 per share. | 20 Sep 2024 | 200,000 | 596,927 (4%) | 1% | 2.0 | 390,000 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 9.78 per share. | 20 Sep 2024 | 78,240 | 518,687 (4%) | 0% | 9.8 | 765,187 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Sep 2024 | 200,000 | 0 | - | - | Employee Stock Option | |
Martin J. Delaney | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2024 | 6,544 | 200,264 (1%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2024 | 191,695 | 198,239 (1%) | 1% | 0 | Common Stock | |
Martin J. Delaney | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2024 | 191,695 | 8,569 (0%) | 1% | 0 | Common Stock | |
Martin J. Delaney | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 09 May 2024 | 6,544 | 6,564 (0%) | 0% | 0 | Common Stock | |
Jeanine Christian M. | Pres. Pub. Health & Sci Rs | Sale of securities on an exchange or to another person at price $ 16.21 per share. | 16 Feb 2024 | 11,985 | 0 (0%) | 0% | 16.2 | 194,277 | Common Stock |
Christian M. Jeanine | Pres. Pub. Health & Sci Rs | Sale of securities on an exchange or to another person at price $ 15.92 per share. | 16 Feb 2024 | 9,027 | 11,985 (0%) | 0% | 15.9 | 143,710 | Common Stock |
M. Christian Jeanine | Pres. Pub. Health & Sci Rs | Sale of securities on an exchange or to another person at price $ 16.00 per share. | 13 Feb 2024 | 13 | 21,012 (0%) | 0% | 16 | 208 | Common Stock |
M. Christian Jeanine | Pres. Pub. Health & Sci Rs | Sale of securities on an exchange or to another person at price $ 16.75 per share. | 13 Feb 2024 | 100 | 21,025 (0%) | 0% | 16.8 | 1,675 | Common Stock |
Jeanine M. Christian | Pres. Pub. Health & Sci Rs | Sale of securities on an exchange or to another person at price $ 16.99 per share. | 13 Feb 2024 | 3,826 | 21,125 (0%) | 0% | 17.0 | 65,004 | Common Stock |
M. Christian Jeanine | Pres. Social&Scientific Sys | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 19 Jan 2024 | 75,000 | 175,000 | - | - | Employee Stock Options | |
Jeanine M. Christian | Pres. Social&Scientific Sys | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.02 per share. | 19 Jan 2024 | 75,000 | 75,000 (0%) | 0% | 8.0 | 601,500 | Common Stock |
Christian M. Jeanine | Pres. Social&Scientific Sys | Payment of exercise price or tax liability using portion of securities received from the company at price $ 16.29 per share. | 19 Jan 2024 | 50,049 | 24,951 (0%) | 0% | 16.3 | 815,298 | Common Stock |
Kathryn JohnBull M. | Chief Financial Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Dec 2023 | 17,831 | 396,927 (3%) | 0% | 0 | Common Stock | |
C. Parker Zachary | Director, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Dec 2023 | 58,176 | 866,309 (7%) | 0% | 0 | Common Stock | |
Ferebee Galeel Maliek | Chief Human Resources Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 15 Dec 2023 | 8,764 | 8,764 (0%) | 0% | 0 | Common Stock | |
Zachary C. Parker | Director, CEO and President | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 27 Jan 2023 | 55,282 | 748,133 (6%) | 0% | 0 | Common Stock | |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.95 per share. | 01 Nov 2022 | 250,000 | 760,059 (6%) | 2% | 1.0 | 237,500 | Common Stock |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 01 Nov 2022 | 250,000 | 250,000 | - | - | Employee Stock Option (right to buy) | |
Zachary C. Parker | Director, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 13.20 per share. | 01 Nov 2022 | 67,208 | 692,851 (5%) | 0% | 13.2 | 887,146 | Common Stock |
Frederick G. Wasserman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 9,617 | 241,839 (1%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 198,239 (1%) | 0% | 0 | Common Stock | |
James P. Allen | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 65,824 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 136,241 (1%) | 0% | 0 | Common Stock | |
Stephen J. Zelkowicz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 26,866 (0%) | 0% | 0 | Common Stock | |
Elder Granger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 122,682 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2022 | 8,150 | 91,241 (0%) | 0% | 0 | Common Stock | |
Jacqueline S. Everett | Chief Growth Officer | Sale of securities on an exchange or to another person at price $ 15.01 per share. | 13 Sep 2022 | 1,598 | 23,402 (0%) | 0% | 15.0 | 23,986 | Common Stock |
Jacqueline S. Everett | Chief Growth Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 04 Aug 2022 | 25,000 | 225,000 | - | - | Employee Stock Options | |
Jacqueline S. Everett | Chief Growth Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 8.02 per share. | 04 Aug 2022 | 25,000 | 25,000 (0%) | 0% | 8.0 | 200,500 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.34 per share. | 07 Jun 2022 | 191,000 | 353,000 (2%) | 1% | 1.3 | 255,940 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Jun 2022 | 191,000 | 0 | - | - | Employee Stock Options | |
Kathryn M. JohnBull | Chief Financial Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 17.25 per share. | 07 Jun 2022 | 31,119 | 321,881 (2%) | 0% | 17.3 | 536,803 | Common Stock |
Frederick G. Wasserman | Director | Sale of securities on an exchange or to another person at price $ 17.50 per share. | 28 Feb 2022 | 50 | 234,107 (1%) | 0% | 17.5 | 875 | Common Stock |
Frederick G. Wasserman | Director | Sale of securities on an exchange or to another person at price $ 17.50 per share. | 28 Feb 2022 | 1,885 | 232,222 (1%) | 0% | 17.5 | 32,988 | Common Stock |
Frederick G. Wasserman | Director | Sale of securities on an exchange or to another person at price $ 17.50 per share. | 28 Feb 2022 | 5,500 | 234,157 (1%) | 0% | 17.5 | 96,250 | Common Stock |
Galeel Maliek Ferebee | Chief Human Resources Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 08 Nov 2021 | 250,000 | 250,000 | - | - | Employee Stock Options | |
Frederick G. Wasserman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 8,918 | 257,222 (2%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 190,089 (1%) | 0% | 0 | Common Stock | |
James P. Allen | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 57,674 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 128,091 (1%) | 0% | 0 | Common Stock | |
Stephen J. Zelkowicz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 18,716 (0%) | 0% | 0 | Common Stock | |
Elder Granger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 114,532 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2021 | 7,432 | 83,091 (0%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Gift of securities by or to the insider at price $ 0.00 per share. | 22 Sep 2021 | 124,273 | 182,657 (1%) | 1% | 0 | Common Stock | |
Kevin Wilson | President, DLH Solutions | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.81 per share. | 12 Aug 2021 | 37,500 | 307,506 (2%) | 0% | 1.8 | 67,875 | Common Stock |
Kevin Wilson | President, DLH Solutions | Payment of exercise price or tax liability using portion of securities received from the company at price $ 10.75 per share. | 12 Aug 2021 | 6,314 | 301,192 (2%) | 0% | 10.8 | 67,876 | Common Stock |
Kevin Wilson | President, DLH Solutions | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 12 Aug 2021 | 37,500 | 0 | - | - | Employee Stock Option | |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Aug 2021 | 75,000 | 510,059 (4%) | 0% | 0 | Common Stock | |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 06 Aug 2021 | 75,000 | 0 | - | - | Employee Stock Option | |
Kathryn M. JohnBull | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 9.80 per share. | 17 Dec 2020 | 7,346 | 150,000 (1%) | 0% | 9.8 | 71,991 | Common Stock |
Stephen J. Zelkowicz | Director | Purchase of securities on an exchange or from another person at price $ 9.76 per share. | 17 Dec 2020 | 2,500 | 11,284 (0%) | 0% | 9.8 | 24,400 | Common Stock |
Zachary C. Parker | Director, CEO and President | Purchase of securities on an exchange or from another person at price $ 10.38 per share. | 14 Dec 2020 | 9,200 | 435,059 (3%) | 0% | 10.4 | 95,496 | Common Stock |
Frederick G. Wasserman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 10,473 | 248,304 (2%) | 0% | 0 | Common Stock | |
Martin J. Delaney | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 306,930 (2%) | 0% | 0 | Common Stock | |
James P. Allen | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 50,242 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 120,659 (0%) | 0% | 0 | Common Stock | |
Stephen J. Zelkowicz | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 8,784 (0%) | 0% | 0 | Common Stock | |
Elder Granger | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 107,100 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 01 Oct 2020 | 8,784 | 75,659 (0%) | 0% | 0 | Common Stock | |
Jeanine M. Christian | Pres. Social&Scientific Sys | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Jul 2020 | 250,000 | 250,000 | - | - | Employee Stock Options | |
Jacqueline S. Everett | Chief Growth Officer | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 13 Jul 2020 | 250,000 | 250,000 | - | - | Employee Stock Options | |
Kevin Wilson | President, DLH Solutions | Sale of securities on an exchange or to another person at price $ 8.00 per share. | 27 May 2020 | 15,000 | 270,006 (2%) | 0% | 8 | 120,000 | Common Stock |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 27 Jan 2020 | 72,873 | 150,000 | - | - | Employee Stock Option | |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.03 per share. | 27 Jan 2020 | 72,873 | 441,336 (3%) | 0% | 1.0 | 75,059 | Common Stock |
Zachary C. Parker | Director, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.85 per share. | 27 Jan 2020 | 15,477 | 425,859 (3%) | 0% | 4.8 | 75,063 | Common Stock |
Zachary C. Parker | Director, CEO and President | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.09 per share. | 21 Jan 2020 | 51,020 | 368,463 (2%) | 0% | 5.1 | 259,692 | Common Stock |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 21 Jan 2020 | 252,127 | 222,873 | - | - | Employee Stock Option | |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.03 per share. | 21 Jan 2020 | 252,127 | 419,483 (3%) | 2% | 1.0 | 259,691 | Common Stock |
Martin J. Delaney | None | Purchase of securities on an exchange or from another person at price $ 4.00 per share. | 19 Dec 2019 | 10,000 | 298,146 (2%) | 0% | 4 | 40,000 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 4.00 per share. | 19 Dec 2019 | 51,897 | 0 (0%) | 0% | 4 | 207,588 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.34 per share. | 17 Dec 2019 | 20,000 | 132,654 (1%) | 0% | 1.3 | 26,800 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 17 Dec 2019 | 20,000 | 203,000 | - | - | Employee Stock Options | |
Kathryn M. JohnBull | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 4.00 per share. | 17 Dec 2019 | 10,000 | 142,654 (1%) | 0% | 4 | 40,000 | Common Stock |
Frederick G. Wasserman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 15,000 | 237,831 (1%) | 0% | 0 | Common Stock | |
Martin J. Delaney | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 288,146 (2%) | 0% | 0 | Common Stock | |
William H. Alderman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 64,397 (0%) | 0% | 0 | Common Stock | |
James P. Allen | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 41,458 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 111,875 (0%) | 0% | 0 | Common Stock | |
Elder Granger | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 98,316 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 07 Nov 2019 | 12,500 | 66,875 (0%) | 0% | 0 | Common Stock | |
Kevin H. Beverly | Pres. Social&Scientific Sys | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 18 Oct 2019 | 250,000 | 250,000 | - | - | Employee Stock Options | |
Kevin Wilson | President, DLH Solutions | Sale of securities on an exchange or to another person at price $ 6.01 per share. | 15 Mar 2019 | 20,000 | 285,006 (2%) | 0% | 6.0 | 120,200 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 6.28 per share. | 25 Feb 2019 | 13,139 | 51,897 (0%) | 0% | 6.3 | 82,513 | Common Stock |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.03 per share. | 20 Dec 2018 | 25,000 | 167,356 (1%) | 0% | 1.0 | 25,750 | Common Stock |
Zachary C. Parker | Director, CEO and President | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 20 Dec 2018 | 25,000 | 475,000 | - | - | Employee Stock Option | |
Frederick G. Wasserman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 15,000 | 222,831 (1%) | 0% | 0 | Common Stock | |
Martin J. Delaney | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 275,646 (2%) | 0% | 0 | Common Stock | |
William H. Alderman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 65,036 (0%) | 0% | 0 | Common Stock | |
James P. Allen | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 28,958 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 99,375 (0%) | 0% | 0 | Common Stock | |
Elder Granger | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 85,816 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 19 Dec 2018 | 12,500 | 54,375 (0%) | 0% | 0 | Common Stock | |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.34 per share. | 18 Dec 2018 | 10,000 | 112,654 (0%) | 0% | 1.3 | 13,400 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Dec 2018 | 10,000 | 223,000 | - | - | Employee Stock Options | |
Frederick G. Wasserman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 15,417 | 207,831 (1%) | 0% | 0 | Common Stock | |
Martin J. Delaney | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 15,000 | 263,146 (2%) | 0% | 0 | Common Stock | |
William H. Alderman | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 15,000 | 52,536 (0%) | 0% | 0 | Common Stock | |
James P. Allen | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 13,333 | 16,458 (0%) | 0% | 0 | Common Stock | |
Austin J. Yerks | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 15,000 | 86,875 (0%) | 0% | 0 | Common Stock | |
Elder Granger | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 14,167 | 73,316 (0%) | 0% | 0 | Common Stock | |
Frances M. Murphy | None | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 09 Nov 2018 | 13,750 | 41,875 (0%) | 0% | 0 | Common Stock | |
Kevin Wilson | President, DLH Solutions | Sale of securities on an exchange or to another person at price $ 5.00 per share. | 12 Sep 2018 | 30,000 | 305,006 (2%) | 0% | 5 | 150,000 | Common Stock |
Frederick G. Wasserman | None | Sale of securities on an exchange or to another person at price $ 5.36 per share. | 06 Jun 2018 | 3,000 | 192,414 (1%) | 0% | 5.4 | 16,080 | Common Stock |
Frederick G. Wasserman | None | Sale of securities on an exchange or to another person at price $ 5.35 per share. | 06 Jun 2018 | 10,000 | 195,414 (1%) | 0% | 5.4 | 53,500 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.36 per share. | 04 Jun 2018 | 500 | 37,536 (0%) | 0% | 5.4 | 2,680 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.35 per share. | 04 Jun 2018 | 18,390 | 38,036 (0%) | 0% | 5.4 | 98,387 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.50 per share. | 31 May 2018 | 16,408 | 58,592 (0%) | 0% | 5.5 | 90,244 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.50 per share. | 31 May 2018 | 2,166 | 56,426 (0%) | 0% | 5.5 | 11,913 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.70 per share. | 12 Mar 2018 | 7,150 | 75,000 (0%) | 0% | 5.7 | 40,755 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.75 per share. | 08 Mar 2018 | 2,100 | 82,150 (0%) | 0% | 5.8 | 12,075 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.80 per share. | 08 Mar 2018 | 606 | 84,250 (0%) | 0% | 5.8 | 3,515 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.77 per share. | 05 Mar 2018 | 4,376 | 84,856 (0%) | 0% | 5.8 | 25,250 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.87 per share. | 05 Mar 2018 | 3,334 | 89,232 (0%) | 0% | 5.9 | 19,571 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.80 per share. | 01 Mar 2018 | 300 | 92,666 (0%) | 0% | 5.8 | 1,740 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.80 per share. | 01 Mar 2018 | 2,087 | 92,966 (0%) | 0% | 5.8 | 12,105 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.81 per share. | 01 Mar 2018 | 100 | 92,566 (0%) | 0% | 5.8 | 581 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 5.85 per share. | 28 Feb 2018 | 10,916 | 100,570 (0%) | 0% | 5.9 | 63,859 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 28 Feb 2018 | 17,000 | 233,000 | - | - | Employee Stock Options | |
Kathryn M. JohnBull | Chief Financial Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 1.34 per share. | 28 Feb 2018 | 17,000 | 89,654 (0%) | 0% | 1.3 | 22,780 | Common Stock |
Kathryn M. JohnBull | Chief Financial Officer | Purchase of securities on an exchange or from another person at price $ 5.80 per share. | 28 Feb 2018 | 2,084 | 102,654 (0%) | 0% | 5.8 | 12,087 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.86 per share. | 27 Feb 2018 | 100 | 95,353 (0%) | 0% | 5.9 | 586 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.85 per share. | 27 Feb 2018 | 8,500 | 95,453 (0%) | 0% | 5.9 | 49,725 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.78 per share. | 27 Feb 2018 | 300 | 103,953 (0%) | 0% | 5.8 | 1,734 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.76 per share. | 27 Feb 2018 | 153 | 104,253 (0%) | 0% | 5.8 | 881 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.71 per share. | 27 Feb 2018 | 300 | 109,553 (0%) | 0% | 5.7 | 1,713 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.70 per share. | 27 Feb 2018 | 200 | 109,853 (0%) | 0% | 5.7 | 1,140 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.75 per share. | 27 Feb 2018 | 500 | 110,053 (0%) | 0% | 5.8 | 2,875 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.75 per share. | 27 Feb 2018 | 5,147 | 104,406 (0%) | 0% | 5.7 | 29,595 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.92 per share. | 27 Feb 2018 | 100 | 95,053 (0%) | 0% | 5.9 | 592 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.91 per share. | 27 Feb 2018 | 100 | 95,153 (0%) | 0% | 5.9 | 591 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.87 per share. | 27 Feb 2018 | 100 | 95,253 (0%) | 0% | 5.9 | 587 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.74 per share. | 27 Feb 2018 | 100 | 110,553 (0%) | 0% | 5.7 | 574 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.76 per share. | 27 Feb 2018 | 400 | 110,653 (0%) | 0% | 5.8 | 2,304 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.78 per share. | 22 Feb 2018 | 200 | 111,753 (0%) | 0% | 5.8 | 1,156 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.75 per share. | 22 Feb 2018 | 100 | 111,053 (0%) | 0% | 5.8 | 575 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.76 per share. | 22 Feb 2018 | 300 | 111,153 (0%) | 0% | 5.8 | 1,728 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.80 per share. | 22 Feb 2018 | 100 | 111,953 (0%) | 0% | 5.8 | 580 | Common Stock |
William H. Alderman | None | Sale of securities on an exchange or to another person at price $ 5.77 per share. | 22 Feb 2018 | 300 | 111,453 (0%) | 0% | 5.8 | 1,731 | Common Stock |
